Market trends
What 49,611 live tech jobs ask for. Refreshed four times a day. Select any bar to open those jobs.
49,611
Live jobs right now
1,611
Added today · 1,327 a day this week
848
Companies hiring
89
Skills tracked
Jobs added per day
Last 30 days · 45,941 new listings
View as table
| Day | Jobs added |
|---|---|
| Wed, Nov 18 | 1,611 |
| Tue, Nov 17 | 1,985 |
| Mon, Nov 16 | 3,717 |
| Sun, Nov 15 | 57 |
| Sat, Nov 14 | 188 |
| Fri, Nov 13 | 1,019 |
| Thu, Nov 12 | 1,088 |
| Wed, Nov 11 | 1,237 |
| Tue, Nov 10 | 1,042 |
| Mon, Nov 9 | 6,587 |
| Sun, Nov 8 | 63 |
| Sat, Nov 7 | 10,794 |
| Fri, Nov 6 | 16,553 |
| Thu, Nov 5 | 0 |
| Wed, Nov 4 | 0 |
| Tue, Nov 3 | 0 |
| Mon, Nov 2 | 0 |
| Sun, Nov 1 | 0 |
| Sat, Oct 31 | 0 |
| Fri, Oct 30 | 0 |
| Thu, Oct 29 | 0 |
| Wed, Oct 28 | 0 |
| Tue, Oct 27 | 0 |
| Mon, Oct 26 | 0 |
| Sun, Oct 25 | 0 |
| Sat, Oct 24 | 0 |
| Fri, Oct 23 | 0 |
| Thu, Oct 22 | 0 |
| Wed, Oct 21 | 0 |
| Tue, Oct 20 | 0 |
Work setup
Share of all live jobs
- Remote
- Hybrid
- On site
- Not stated
8% of listings are fully remote. Jobs that do not state a setup are shown in grey.
View as table
| Setup | Jobs | Share |
|---|---|---|
| Remote | 3,815 | 8% |
| Hybrid | 4,306 | 9% |
| On site | 7,847 | 16% |
| Not stated | 33,643 | 68% |
Skills in demand
Top 20 skills by number of live jobs that ask for them
View as table
| Skill | Jobs | Share |
|---|---|---|
| Python | 12,666 | 26% |
| AWS | 6,492 | 13% |
| Java | 4,645 | 9% |
| SQL | 4,596 | 9% |
| TypeScript | 4,579 | 9% |
| Linux | 4,376 | 9% |
| CI/CD | 4,041 | 8% |
| LLM | 3,543 | 7% |
| Kubernetes | 3,222 | 6% |
| Azure | 3,187 | 6% |
| JavaScript | 2,607 | 5% |
| GCP | 2,558 | 5% |
| Computer Vision | 2,416 | 5% |
| Git | 2,309 | 5% |
| Docker | 2,127 | 4% |
| Terraform | 1,731 | 3% |
| React | 1,694 | 3% |
| Rust | 1,611 | 3% |
| PyTorch | 1,056 | 2% |
| Scala | 1,022 | 2% |
Seniority mix
Jobs by level, junior to senior · 49,611 state a level
View as table
| Level | Jobs | Share |
|---|---|---|
| Intern | 2,449 | 5% |
| Entry level | 3,878 | 8% |
| Mid level | 14,672 | 30% |
| Senior | 13,165 | 27% |
| Lead / Staff | 9,848 | 20% |
| Manager | 3,862 | 8% |
| Director and above | 1,737 | 4% |
Companies hiring most
Top 15 by live openings
View as table
| Company | Jobs | Share |
|---|---|---|
| Amazon | 3,274 | 7% |
| Domino's | 2,582 | 5% |
| Ngc | 2,450 | 5% |
| Apple | 2,318 | 5% |
| Globalhr | 2,201 | 4% |
| JP Morgan Chase | 1,877 | 4% |
| Andurilindustries | 1,854 | 4% |
| Oracle | 1,703 | 3% |
| SpaceX | 1,662 | 3% |
| Capitalone | 1,237 | 2% |
| Caci | 968 | 2% |
| TikTok | 786 | 2% |
| AECOM | 770 | 2% |
| SAIC | 687 | 1% |
| Pae | 659 | 1% |
Industries
Where the openings are
View as table
| Industry | Jobs | Share |
|---|---|---|
| Enterprise | 7,334 | 15% |
| Fintech | 1,880 | 4% |
| AI labs | 763 | 2% |
| Platforms | 650 | 1% |
| Security | 462 | 1% |
| Developer tools | 130 | 0% |
| Contact center | 91 | 0% |
| Voice AI | 50 | 0% |
| Automation | 8 | 0% |
| LLMOps | 3 | 0% |
Job type
Jobs that state a type
View as table
| Type | Jobs | Share |
|---|---|---|
| Full time | 31,517 | 64% |
| Internship | 2,412 | 5% |
| Part time | 1,246 | 3% |
| Contract | 231 | 0% |
Counts come from live listings on employer career sites, checked four times a day. Skills are the ones named in each listing. Shares are out of all live jobs unless the chart says otherwise.